No. | Country/Area | Cases | Deaths |
1 | Taiwan | 17 | 0 |
2 | China | 34,546 | 722 |
3 | Hong Kong | 26 | 1 |
4 | Macau | 10 | 0 |
5 | Japan | 86 | 0 |
6 | Thailand | 25 | 0 |
7 | South Korea | 24 | 0 |
8 | United States | 12 | 0 |
9 | Singapore | 33 | 0 |
10 | Vietnam | 12 | 0 |
11 | France | 6 | 0 |
12 | Nepal | 1 | 0 |
13 | Australia | 15 | 0 |
14 | Malaysia | 15 | 0 |
15 | Canada | 5 | 0 |
16 | Germany | 13 | 0 |
17 | Sri Lanka | 1 | 0 |
18 | Cambodia | 1 | 0 |
19 | United Arab Emirates | 5 | 0 |
20 | Finland | 1 | 0 |
21 | Philippines | 3 | 1 |
22 | India | 3 | 0 |
23 | Italy | 2 | 0 |
24 | United Kingdom | 2 | 0 |
25 | Russia | 2 | 0 |
26 | Spain | 1 | 0 |
27 | Sweden | 1 | 0 |
28 | Belgium | 1 | 0 |
Total | 34,869 | 724 |
Home »
» Coronavirus outbreak Worldwide latest figure
Coronavirus outbreak Worldwide latest figure
-
photo of PHIVOLCS A Lava fountain has erupted at the main crater of Taal Volcano as of 3:20 a.m. and continuously erupting ashes and s...
-
Mga OFW na uuwi ng Pilipinas hindi na dadaan sa 14 days quarantine. Ito'y inihayag ng Overseas Workers Welfare Administration (OWW...
-
Hongkong (Oct. 6, 2019) - The uncontrolled situation in Hongkong paralyzes the business establishments and Public Utilities. Yesterday t...

No comments:
Post a comment