Taiwan confirmed 216 positive cases of COVID-19 the 65th highest in the world. World Health Organization recorded a total of 421,187 infected with the virus; death toll increased to 18,804 worldwide.
Here are the latest figures for COVID-19 as of March 25, 2020:
No. | Country/Area | Cases | Deaths |
1 | China | 81,218 | 3,277 |
2 | Italy | 69,176 | 6,820 |
3 | USA | 53,595 | 696 |
4 | Spain | 42,058 | 2,991 |
5 | Germany | 32,991 | 159 |
6 | Iran | 24,811 | 1,934 |
7 | France | 22,304 | 1,100 |
8 | Switzerland | 9,877 | 122 |
9 | S. Korea | 9,037 | 120 |
10 | UK | 8,077 | 422 |
11 | Netherlands | 5,560 | 276 |
12 | Austria | 5,283 | 28 |
13 | Belgium | 4,269 | 122 |
14 | Norway | 2,863 | 12 |
15 | Canada | 2,792 | 26 |
16 | Portugal | 2,362 | 33 |
17 | Australia | 2,317 | 8 |
18 | Sweden | 2,286 | 36 |
19 | Brazil | 2,247 | 46 |
20 | Israel | 1,930 | 3 |
21 | Turkey | 1,872 | 44 |
22 | Malaysia | 1,624 | 16 |
23 | Denmark | 1,591 | 32 |
24 | Czechia | 1,394 | 3 |
25 | Ireland | 1,329 | 7 |
26 | Japan | 1,193 | 43 |
27 | Luxembourg | 1,099 | 8 |
28 | Ecuador | 1,082 | 27 |
29 | Pakistan | 972 | 7 |
30 | Chile | 922 | 2 |
31 | Poland | 901 | 10 |
32 | Thailand | 827 | 4 |
33 | Romania | 794 | 12 |
34 | Finland | 792 | 1 |
35 | Saudi Arabia | 767 | 1 |
36 | Greece | 743 | 20 |
37 | Diamond Princess | 712 | 10 |
38 | Indonesia | 686 | 55 |
39 | Iceland | 648 | 2 |
40 | Singapore | 558 | 2 |
41 | South Africa | 554 | 0 |
42 | Philippines | 552 | 35 |
43 | India | 536 | 10 |
44 | Qatar | 526 | 0 |
45 | Russia | 495 | 1 |
46 | Slovenia | 480 | 4 |
47 | Peru | 416 | 7 |
48 | Egypt | 402 | 20 |
49 | Bahrain | 392 | 3 |
50 | Argentina | 387 | 6 |
51 | Hong Kong | 386 | 4 |
52 | Croatia | 382 | 1 |
53 | Colombia | 378 | 3 |
54 | Estonia | 369 | 0 |
55 | Mexico | 367 | 4 |
56 | Panama | 345 | 6 |
57 | Lebanon | 318 | 4 |
58 | Iraq | 316 | 27 |
59 | Dominican Republic | 312 | 6 |
60 | Serbia | 303 | 3 |
61 | Algeria | 264 | 19 |
62 | Armenia | 249 | 0 |
63 | UAE | 248 | 2 |
64 | Bulgaria | 218 | 3 |
65 | Taiwan | 216 | 2 |
66 | Lithuania | 209 | 2 |
67 | Slovakia | 204 | 0 |
68 | Latvia | 197 | 0 |
69 | Kuwait | 191 | 0 |
70 | Uruguay | 189 | 0 |
71 | San Marino | 187 | 21 |
72 | Hungary | 187 | 9 |
73 | Costa Rica | 177 | 2 |
74 | Morocco | 170 | 5 |
75 | Bosnia and Herzegovina | 166 | 3 |
76 | Andorra | 164 | 1 |
77 | New Zealand | 155 | 0 |
78 | Jordan | 154 | 0 |
79 | North Macedonia | 148 | 2 |
80 | Vietnam | 134 | 0 |
81 | Moldova | 125 | 1 |
82 | Cyprus | 124 | 3 |
83 | Albania | 123 | 5 |
84 | Faeroe Islands | 122 | 0 |
85 | Burkina Faso | 114 | 4 |
86 | Tunisia | 114 | 4 |
87 | Malta | 110 | 0 |
88 | Brunei | 104 | 0 |
89 | Ukraine | 102 | 3 |
90 | Sri Lanka | 102 | 0 |
91 | Réunion | 94 | 0 |
92 | Cambodia | 91 | 0 |
93 | Azerbaijan | 87 | 1 |
94 | Senegal | 86 | 0 |
95 | Oman | 84 | 0 |
96 | Venezuela | 84 | 0 |
97 | Belarus | 81 | 0 |
98 | Afghanistan | 74 | 1 |
99 | Guadeloupe | 73 | 1 |
100 | Ivory Coast | 73 | 0 |
101 | Kazakhstan | 72 | 0 |
102 | Georgia | 70 | 0 |
103 | Cameroon | 66 | 0 |
104 | Palestine | 60 | 0 |
105 | Martinique | 57 | 1 |
106 | Trinidad and Tobago | 57 | 0 |
107 | Ghana | 53 | 2 |
108 | Liechtenstein | 51 | 0 |
109 | Uzbekistan | 50 | 0 |
110 | Cuba | 48 | 1 |
111 | Montenegro | 47 | 1 |
112 | DRC | 45 | 2 |
113 | Nigeria | 44 | 1 |
114 | Mauritius | 42 | 2 |
115 | Kyrgyzstan | 42 | 0 |
116 | Rwanda | 40 | 0 |
117 | Bangladesh | 39 | 4 |
118 | Puerto Rico | 39 | 2 |
119 | Channel Islands | 36 | 0 |
120 | Mayotte | 36 | 0 |
121 | Guam | 32 | 1 |
122 | Honduras | 30 | 0 |
123 | Macao | 29 | 0 |
124 | Bolivia | 29 | 0 |
125 | Paraguay | 27 | 2 |
126 | French Polynesia | 25 | 0 |
127 | Kenya | 25 | 0 |
128 | Monaco | 23 | 0 |
129 | French Guiana | 23 | 0 |
130 | Isle of Man | 23 | 0 |
131 | Guatemala | 21 | 1 |
132 | Jamaica | 21 | 1 |
133 | Togo | 20 | 0 |
134 | Barbados | 18 | 0 |
135 | Aruba | 17 | 0 |
136 | Madagascar | 17 | 0 |
137 | U.S. Virgin Islands | 17 | 0 |
138 | Gibraltar | 15 | 0 |
139 | Maldives | 13 | 0 |
140 | Ethiopia | 12 | 0 |
141 | Tanzania | 12 | 0 |
142 | Mongolia | 10 | 0 |
143 | New Caledonia | 10 | 0 |
144 | Equatorial Guinea | 9 | 0 |
145 | Uganda | 9 | 0 |
146 | Saint Martin | 8 | 0 |
147 | Dominica | 7 | 0 |
148 | Haiti | 7 | 0 |
149 | Namibia | 7 | 0 |
150 | Seychelles | 7 | 0 |
151 | Suriname | 7 | 0 |
152 | Cayman Islands | 6 | 1 |
153 | Curaçao | 6 | 1 |
154 | Gabon | 6 | 1 |
155 | Benin | 6 | 0 |
156 | Bermuda | 6 | 0 |
157 | Guyana | 5 | 1 |
158 | Bahamas | 5 | 0 |
159 | El Salvador | 5 | 0 |
160 | Greenland | 5 | 0 |
161 | Congo | 4 | 0 |
162 | Fiji | 4 | 0 |
163 | Guinea | 4 | 0 |
164 | Vatican City | 4 | 0 |
165 | Eswatini | 4 | 0 |
166 | Cabo Verde | 3 | 1 |
167 | Gambia | 3 | 1 |
168 | Sudan | 3 | 1 |
169 | Zimbabwe | 3 | 1 |
170 | Angola | 3 | 0 |
171 | Antigua and Barbuda | 3 | 0 |
172 | CAR | 3 | 0 |
173 | Chad | 3 | 0 |
174 | Djibouti | 3 | 0 |
175 | Liberia | 3 | 0 |
176 | Mozambique | 3 | 0 |
177 | Myanmar | 3 | 0 |
178 | Niger | 3 | 0 |
179 | St. Barth | 3 | 0 |
180 | Saint Lucia | 3 | 0 |
181 | Zambia | 3 | 0 |
182 | Nepal | 2 | 0 |
183 | Bhutan | 2 | 0 |
184 | Laos | 2 | 0 |
185 | Mauritania | 2 | 0 |
186 | Nicaragua | 2 | 0 |
187 | Sint Maarten | 2 | 0 |
188 | Belize | 1 | 0 |
189 | Eritrea | 1 | 0 |
190 | Grenada | 1 | 0 |
191 | Libya | 1 | 0 |
192 | Montserrat | 1 | 0 |
193 | Papua New Guinea | 1 | 0 |
194 | St. Vincent Grenadines | 1 | 0 |
195 | Somalia | 1 | 0 |
196 | Syria | 1 | 0 |
197 | Timor-Leste | 1 | 0 |
198 | Turks and Caicos | 1 | 0 |
Total | 421,187 | 18,804 |
Source: 1. Taiwan Centers for Disease Control, 2. Tencent, 3. CNA, 4. worldometers, 5. John Hopkins University
No comments:
Post a comment